EBK Volta MTB
SPECIFICATIONS
Frame | Carbon Toray T800 main frame and stay |
Fork | Rock Shox Revelation RC SA, 120mm travel + OneLoc Remote Sprint ™ remote locking system |
Wheels | DT Swiss M1900 Spline 15×110, 12x148mm |
Tire | Hutchinson Koloss Taipan, ETRTO 70-584 (27.5 “x2.8”), Tubeless Ready, SpiderTech® |
Shifter | Shimano XT SLM8000, 1×11 speed, i-spec |
Rear derailleur | Shimano XT RDM8000, 11 speed |
Crankset | Shimano STEPS E8000, 34t, 175mm |
Cassette | Shimano XT CSM8000 11-42t, 11 speed |
Chain | Shimano XT |
Pedals | Wellgo |
Seat | HEAD CroMo-Ti Carbon Rails |
Seatpost | Controltech CLS, 400 / 31.6mm |
Hanger | Controltech CLS, 700 / 31.8mm |
Stem | Controltech CLS 31.8mm (M-80mm, L-90mm, XL-100mm ) |
Headset | Neco TPR H373 |
Brake Kit | Hydraulic disc brakes Shimano XT M800 and Shimano SMRT76 180/160 rotors |
Weight | 18.6 kg |
Shimano Steps Drive Unit motor E8000 | |
High power, with a maximum torque of 70 Nm (250 W) | |
Speeds up to 25 km / h | |
Battery | |
Shimano Steps Battery E8010 | |
Lithium-Ion Battery 500 Wh [36V, 14Ah] | |
Fast charging | 80% in 2 hours and a half, 100% in 5 hours (lifetime of 1000 cycles) |
Three modes of electric assistance | Eco , Trail and Boost |
On-Board computer display on the handlebars (BT-E8010) with a dynamic LCD display showing selected speed, power assist mode and battery life information | |
Autonomy | Modes of electric assistance and autonomy / distance of way, with estimated altitude in meters (on the basis of a cumulative weight cyclist / bike of 100 kg [can vary according to the use, the profile of the cyclist, the conditions of practice and battery life]) |
Boost | 50 km (400 m altitude) |
Trail | 75 km (600 m above sea level) |
Eco | 100 km (800 m above sea level) |
More information on Shimano Steps ( www.shimano-steps.com) |
Contact Details
Cell +27 79 893 6284
Moove Motion Centre
1 Kikuyu Road
Sunninghill
Sandton
2128
info@head-bike.co.za